Trollväder weather
Latitude N 59° 22' 31" Longitude E 18° 20' 42" Elevation 49 m
| Dawn: | 03:06 | Sunrise: | 04:08 | Moonrise: | 02:54 | ![]() |
| Dusk: | 22:23 | Sunset: | 21:19 | Moonset: | 17:28 | |
| Daylight: | 19:17 | Day length: | 17:11 | Moon Phase: | Waning Crescent |
Welcome to Trollbäckens väderstation.
The weather station in use is the WS-1090, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 9,8 °C | Dew Point | 9,7 °C |
| Windchill | 9,8 °C | Humidity | 99% |
| Heat Index | 9,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 16,0 mm | Rainfall This Year | 605,3 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,7 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 178° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016,4 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-05-17 07:02:17
powered by
Cumulus
v1.9.0 (958)
